1 | Stickman | 102 |
2 | Mike II | 94 |
3 | Donnie | 80 |
4 | Mike C | 54 |
5 | Madmarv | 50 |
6 | Jordan | 50 |
7 | Rich | 45 |
8 | Vince | 42 |
9 | Cam | 42 |
10 | Kristle | 32 |
11 | Jam | 30 |
12 | Lucas | 19 |
LAST UPDATE : Monday February 4, 2019 8:09 AM
ALL STARS
1) Michel, Sony 42 (MikeII)
2) Greg Zuerlein 35 (Stick)
3)Damien Williams 33 (Stick)
4) Stephen Gostkowski 26 (Rich)
5) Michael Crabtree 24 (MikeII)